Club Records

Below are all of our esteemed club record-holding club athletes, in both male and female categories, by decade since our records began.

Records from 2011 - present

Under-11s Boys

Event Holder Record Year
100m Connor McGuigan 12.82 2018
800m Brodie Wright 1.53.3 2016
Long Jump Brodie Wright 3m 88 2016
Shot Putt Brodie Young 6m 39 2013

Under-11s Girls

Event Holder Record Year
100m Enya Doran 12.3 2019
800m Jessica Graham/Millie 2.03.0 2016/2019
Long Jump Gairn 3m 66 2019
Shot Putt Courtney Fraser 6m 30 2017

Under-13s Boys

Event Holder Record Year
100m Robbie Anderson 13 2016
800m Gary McPake 2.29.3 2014
Long Jump Josh Scott 4m 75 2018
Shot Putt Jamie Mooney 7m 38 2017

Under-13s Girls

Event Holder Record Year
100m Emily Rooney 13.57 2015
800m Demi McGiff 2.32.7 2011
Long Jump Amy Maxwell 4m 20 2011
Shot Putt Laurie Anderson 8m 17 2012

Under-15s Boys

Event Holder Record Year
100m Nico Coleman 11.85 2018
800m Ross Whitelaw 2.11.5 2016
Long Jump Owen Robertson 5m 25 2013
Shot Putt Robbie McGiff 9m 66 2016

Under-15s Girls

Event Holder Record Year
100m Rosin Smith 12.92 2012
800m Rosin Smith 2.21.7 2011
Long Jump Rosin Smith 4m 80 2012
Shot Putt Sarah McDonald 8m 71 2011

Under-17s Men

Event Holder Record Year
100m James Higgins 11.2 2011
800m Brodie Young 2.06 2019
Long Jump Jason Kennedy 6m 04 2017
Shot Putt Benjamin Reilly 9m 84 2018

Under-17s Women

Event Holder Record Year
100m Roisin Smith 12.6 2014
800m Lucy Somerville 2.22.45 2015
Long Jump Demi McGiff 5m 04 2014
Shot Putt Laurie Anderson 9m 83 2016

Under-20s Men

Event Holder Record Year
100m Nathan Angelopoulos 11.2 2011
800m Connor Allan 2.10.00 2015
Long Jump Nathan Angelopoulos 6m 25 2011
Shot Putt Scott Burns 10m 52 2015

Under-20s Women

Event Holder Record Year
100m Roisin Smith 12.3 2017
800m Roisin Smith 2.14.16 2017
Long Jump Demi McGiff 4m 99 2016
Shot Putt Laurie Anderson 8m 44 2019

Seniors Men

Event Holder Record Year
100m Nathan Angelopoulos 11.5 2014
800m Frankie Cullen 2.23.1 2017
Long Jump Adam Skinner 5m 59 2011
Shot Putt Adam Skinner 9m 97 2014

Seniors Women

Event Holder Record Year
100m Roisin Smith 12.38 2018
800m Roisin Smith 2.20.0 2018
Long Jump Roisin Smith 5m 12 2019
Shot Putt Emma Millar 8m 32 2019

Masters Men

Event Holder Record Year
100m Marc Cummings 12.6 2016
800m Frankie Reilly 2.18.5 2012
Long Jump Marc Cummings 5m 46 2015
Shot Putt Marc Cummings 9m 02 2016

Masters Women

Event Holder Record Year
100m Christine McMenemy 15.9 2013
800m Marie Therese Rodgers 2.47.9 2013
Long Jump Marie Therese Rodgers 3m 23 2014
Shot Putt Christine McMenemy 5m 50 2015

Records from 2000 - 2010

Under-11s Boys

Event Holder Record Year
100m James Higgins 14.26 2006
800m Thomas O'Hear 2.44.9 2011
Long Jump C. Fairley / A. Mullen / J. Higgins 3m 82 2002
Shot Putt Ross Lowe 6m 63 2004

Under-11s Girls

Event Holder Record Year
100m Amy Maxwell 14.7 2010
800m R. Smith / V. Barclay 2.41.0 2008/09
Long Jump Jodie Ronald 4m 00 2005
Shot Putt Rebecca Gibson 5m 80 2006

Under-13s Boys

Event Holder Record Year
100m James Higgins 13.1 2008
800m Stuart McLuckie 2.26.0 2008
Long Jump Ben McLean 4m 41 2008
Shot Putt Conor Fairley 8m 30 2004

Under-13s Girls

Event Holder Record Year
100m Stephanie Boyd 13.7 2005
800m Roisin Smith 2.28.9 2010
Long Jump Roisin Smith 4m 43 2010
Shot Putt Kirsty Youngson 8m 30 2005

Under-15s Boys

Event Holder Record Year
100m James Higgins 11.9 2009
800m Callum Wilson 2.18.0 2008
Long Jump Derek McShannock 5m 63 2000
Shot Putt Derek McShannock 11m 84 2000

Under-15s Girls

Event Holder Record Year
100m Lorna Fraser 12.9 2004
800m Roisin Smith 2.21.7 2011
Long Jump Kirsty Youngson 4m 54 2006
Shot Putt Siobhan Hanlon 8m 15 2010

Under-17s Men

Event Holder Record Year
100m John Carr 11.15 2004
800m Gavin Callander 2.09.0 2005
Long Jump Nathan Angelopoulos 6m 39 2009
Shot Putt Luigi Rossi 12m 02 2003

Under-17s Women

2.33.0
Event Holder Record Year
100m Samantha Donnelly 13.1 2009
800m K. Withey / K. Bryson 2.33.0 2000/05
Long Jump Jodie Ronald 4m 88 2010
Shot Putt Karen Withey 7m 81 2001

Under-20s Men

Event Holder Record Year
100m N. Angelopoulos / C. Nyamutale 11.2 2010
800m Nathan Angelopoulos 2.13.5 2011
Long Jump Nathan Angelopoulos 6m 42 2010
Shot Putt Shane Malone 10m 35 2008

Senior Men

Event Holder Record Year
100m Jonathan Sinclair 10.98 2003
800m Kenny O’Neill 2.02.9 2002
Long Jump Andrew Neill 5m 58 2004
Shot Putt Graeme Butler 9m 45 2004

Senior Women

Event Holder Record Year
100m Vicki Kennedy 12.79 2003
800m Vicki Kennedy 2.39.5 2003
Long Jump Vicki Kennedy 4m 92 2003
Shot Putt Vicki Kennedy 7m 53 2002

Masters Men

Event Holder Record Year
100m Alistair Dooey 11.82 2003
800m Jim McCosh 2.19.0 2005
Long Jump Mark Fraser 5m 36 2005
Shot Putt Jim McCosh 9m 27 2005

Masters Women

Event Holder Record Year
100m Kate Fairley 16.18 2002
800m Caroline Robertson 4.06.2 2002
Long Jump Kate Fairley 2m 58 2003
Shot Putt Kate Fairley 7m 25 2003

Records from 1993 - 2000

Under-11s Boys

Event Holder Record Year
100m Chris Docherty 14.2 1993
800m Thomas Daffurn 2.36.5 1993
Long Jump Thomas Daffurn 3m 86 1993
Shot Putt Derek McShannock 7m 80 1996

Under-11s Girls

Event Holder Record Year
100m Carol McMillan 15.15 1997
800m T. Ferguson 3.01.0 1993
Long Jump Carol McMillan 3m 37 1997
Shot Putt P. Rooney 6m 19 1993

Under-13s Boys

Event Holder Record Year
100m Craig Thomas 12.9 1994
800m Thomas Daffurn 2.24.6 1994
Long Jump Alan Downie 4m 50 1993
Shot Putt Craig Thomas 8m 89 1994

Under-13s Girls

Event Holder Record Year
100m Lisa Callan 13.6 1993
800m Lynn McMahon 2.42.0 1996
Long Jump Gemma 3m 97 1995
Shot Putt Lynn McMahon 6m 91 1996

Under-15s Boys

Event Holder Record Year
100m Derek McShannock 11.6 2000
800m Antony Murray 2.12.0 1993
Long Jump Derek McShannock 5m 63 2000
Shot Putt Derek McShannock 11m 84 2000

Under-15s Girls

Event Holder Record Year
100m Lisa Callan 12.8 1994
800m Debbie Hay 2.34.8 1995
Long Jump Lisa Callan 4m 38 1994
Shot Putt Lynn McMahon 7m 67 1997

Under-17s Men

Event Holder Record Year
100m G. Murray / A. Coyle 11.3 1994/96
800m R. McGowan / A. Murray 2.03.0 1995/96
Long Jump Alan Coyle 5m 87 1996
Shot Putt Gereard Murray 11m 52 1994

Under-17s Women

Event Holder Record Year
100m Angela Keane 12.5 1993
800m Karen Withey 2.33.0 2000
Long Jump Angela Keane 4m 48 1999
Shot Putt Lynn McMahon 7m 53 1999

Senior Men

Event Holder Record Year
100m Tony Regan 11.5 1994
800m Ross McGowan 2.02.0 1996
Long Jump Craig Thomas 5m 87 1999
Shot Putt Gerard Murray 10m 45 1995

Senior Women

Event Holder Record Year
100m Lynne Robertson 12.78 1997
800m Angela Keane 2.55.1 1994
Long Jump Lynne Robertson 4m 45 1994
Shot Putt Claire Reid 8m 96 1993